|
|
| Name | Most. Marisha Akter |
| ID | 2526102010 |
| Registration No. | 0 |
| Roll | 10 |
| Class | HSC |
| Section | N/A |
| Group | Science |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2005-11-08 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Female |
| Father's Name | Md. Maniur Rahman |
| Mother's Name | Most. Noorjahan Akter |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | Physics | NO |
| 4 | Chemistry | NO |
| 5 | Information and Communication Technology | NO |
| 6 | Biology | NO |
| 7 | Agriculture Studies | YES |