|
|
| Name | MST. ROWZA SINTHIA |
| ID | 2526101003 |
| Registration No. | 0 |
| Roll | 3 |
| Class | HSC |
| Section | N/A |
| Group | Humanities |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2010-02-24 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | MD. SAHIN AKOND |
| Mother's Name | MST. ELINA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | Information and Communication Technology | NO |
| 4 | Sociology | NO |
| 5 | Civics and Good Governance | NO |
| 6 | Psychology | YES |
| 7 | Economics | NO |