|   | |
| Name | MOST. ARNIKA AKTER | 
| ID | 2526102019 | 
| Registration No. | 0 | 
| Roll | 19 | 
| Class | HSC | 
| Section | N/A | 
| Group | Science | 
| Shift | Day | 
| Category | Non-Residential | 
| Date of Birth | 2007-09-17 | 
| Religion | Islam | 
| Blood Group | N/A | 
| Gender | Female | 
| Father's Name | MD. AZIZUL ISLLAM | 
| Mother's Name | MOST. AKHI BEGUM | 
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional | 
|---|---|---|
| 1 | Bangla | NO | 
| 2 | English | NO | 
| 3 | Physics | NO | 
| 4 | Chemistry | NO | 
| 5 | Information and Communication Technology | NO | 
| 6 | Biology | NO | 
| 7 | Higher Math | YES |