|
|
| Name | MOST SUMAYA AKHTAR SUMI |
| ID | 2526101049 |
| Registration No. | 0 |
| Roll | 49 |
| Class | HSC |
| Section | N/A |
| Group | Humanities |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2007-09-30 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | SHEFIQUL ISLAM |
| Mother's Name | AKLIMA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | Information and Communication Technology | NO |
| 4 | Sociology | NO |
| 5 | Logic | NO |
| 6 | Civics and Good Governance | NO |
| 7 | Psychology | YES |