|   | |
| Name | BADHON MOHONTO | 
| ID | 2526102030 | 
| Registration No. | 0 | 
| Roll | 30 | 
| Class | HSC | 
| Section | N/A | 
| Group | Science | 
| Shift | Day | 
| Category | Non-Residential | 
| Date of Birth | 2009-05-27 | 
| Religion | Hinduism | 
| Blood Group | AB+ | 
| Gender | Male | 
| Father's Name | SUKUMAR MOHONTO | 
| Mother's Name | BINA RANI | 
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional | 
|---|---|---|
| 1 | Bangla | NO | 
| 2 | English | NO | 
| 3 | Physics | NO | 
| 4 | Chemistry | NO | 
| 5 | Information and Communication Technology | NO | 
| 6 | Biology | NO | 
| 7 | Higher Math | YES |