Name | SUNJINA ISLAM |
Student ID | 2425101080 |
Reg. No. | 0 |
Roll | 80 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2008-07-31 |
Religion | Islam |
Blood Group | O+ |
Gender | Male |
Father's Name | MD. SHAFIKUL ISLAM |
Mother's Name | SULTANA KHATUN |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Psychology | YES |
2 | Economics | |
3 | Sociology | |
4 | Civics and Good Governance | |
5 | Bangla | |
6 | English | |
7 | Information and Communication Technology |