|
|
| Name | Most. Nishat Tabassum |
| ID | 2425102001 |
| Registration No. | 0 |
| Roll | 1 |
| Class | HSC |
| Section | N/A |
| Group | Science |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2008-01-27 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Female |
| Father's Name | Md. Abdul Kalam Azadi |
| Mother's Name | Most. Arzufa Yesmin |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Physics | NO |
| 2 | Chemistry | NO |
| 3 | Information and Communication Technology | NO |
| 4 | Biology | YES |
| 5 | Higher Math | NO |
| 6 | Bangla | NO |
| 7 | English | NO |