Name | SUMAIYA AKTAR MILA |
Student ID | 2425101054 |
Reg. No. | 0 |
Roll | 54 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2008-12-17 |
Religion | Islam |
Blood Group | A+ |
Gender | Female |
Father's Name | MD. MINTU AHMED |
Mother's Name | HERUNA AKTER |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | |
2 | English | |
3 | Information and Communication Technology | |
4 | Psychology | YES |
5 | Logic | |
6 | Civics and Good Governance | |
7 | Islamic History & Culture |