Name | ANANDO SEN |
Student ID | 2425102040 |
Reg. No. | 0 |
Roll | 40 |
Class | HSC |
Section | N/A |
Group | Science |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2007-06-30 |
Religion | Hinduism |
Blood Group | O+ |
Gender | Male |
Father's Name | DIPAK KUMAR SEN |
Mother's Name | RATNA RANI SEN |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Higher Math | |
2 | Biology | YES |
3 | Bangla | |
4 | English | |
5 | Physics | |
6 | Chemistry | |
7 | Information and Communication Technology |