Name | MST. MAISHA FAHMIDA EVA |
Student ID | 2425101001 |
Reg. No. | 0 |
Roll | 1 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2008-12-16 |
Religion | Islam |
Blood Group | O+ |
Gender | Female |
Father's Name | MD. ABDUL MANNAN |
Mother's Name | MST. UMME HABIBAH RUKU |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | |
2 | English | |
3 | Information and Communication Technology | |
4 | Sociology | |
5 | Civics and Good Governance | |
6 | Psychology | YES |
7 | Economics |