Name | MD. EMON ISLAM |
Student ID | 2425101090 |
Reg. No. | 0 |
Roll | 90 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2006-09-04 |
Religion | Islam |
Blood Group | N/A |
Gender | Male |
Father's Name | MD. MOTTALIB |
Mother's Name | MST. SAKINA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Psychology | YES |
2 | Sociology | |
3 | Civics and Good Governance | |
4 | Bangla | |
5 | English | |
6 | Information and Communication Technology | |
7 | History |