Name | SATU RANI RAY |
Student ID | 2425101083 |
Reg. No. | 0 |
Roll | 83 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2006-02-17 |
Religion | Hinduism |
Blood Group | O+ |
Gender | Female |
Father's Name | SURJIT KUMAR ROY |
Mother's Name | NIVA RANI SARKER |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | |
2 | English | |
3 | Information and Communication Technology | |
4 | Sociology | |
5 | Civics and Good Governance | |
6 | History | |
7 | Agriculture Studies | YES |