Name | MST. MORIUM AKTARA |
Student ID | 2425101082 |
Reg. No. | 0 |
Roll | 82 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2006-11-08 |
Religion | Islam |
Blood Group | A+ |
Gender | Female |
Father's Name | MD. SUJON MIA |
Mother's Name | MST. SAMSUNNAHAR |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Psychology | YES |
2 | Bangla | |
3 | English | |
4 | Information and Communication Technology | |
5 | Sociology | |
6 | Civics and Good Governance | |
7 | History |