Name | MST. MORIUM AKTARA |
Student ID | 2425101082 |
Reg. No. | 0 |
Roll | 82 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2006-11-08 |
Religion | Islam |
Blood Group | A+ |
Gender | Female |
Father's Name | MD. SUJON MIA |
Mother's Name | MST. SAMSUNNAHAR |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Psychology | YES |
2 | Sociology | |
3 | Civics and Good Governance | |
4 | Bangla | |
5 | English | |
6 | Information and Communication Technology | |
7 | History |