Name | MOST. SHABANA BEGUM SHARMIN |
Student ID | 2425101002 |
Reg. No. | 0 |
Roll | 2 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2008-05-03 |
Religion | Islam |
Blood Group | B+ |
Gender | Female |
Father's Name | SHAHJAHAN ALI |
Mother's Name | MST. LUKY BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Economics | |
2 | Bangla | |
3 | English | |
4 | Information and Communication Technology | |
5 | Sociology | |
6 | Civics and Good Governance | |
7 | Psychology | YES |