Name | MOST. SIMU KHATUN |
Student ID | 2425101052 |
Reg. No. | 0 |
Roll | 52 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2007-12-15 |
Religion | Islam |
Blood Group | B+ |
Gender | Female |
Father's Name | MD. SIRAJUL ISLAM |
Mother's Name | MOST. MORZINA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | |
2 | English | |
3 | Information and Communication Technology | |
4 | Psychology | YES |
5 | Sociology | |
6 | Civics and Good Governance | |
7 | Islamic History & Culture |