Name | MST. SUMIYA AKTHER |
Student ID | 2425101081 |
Reg. No. | 0 |
Roll | 81 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2006-01-01 |
Religion | Islam |
Blood Group | O+ |
Gender | Female |
Father's Name | MD. SULTAN ALI |
Mother's Name | MST. ANZUARA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Psychology | YES |
2 | Sociology | |
3 | Civics and Good Governance | |
4 | Bangla | |
5 | English | |
6 | Information and Communication Technology | |
7 | History |