Name | MST. SERAJUM MUNIRA |
Student ID | 2425101049 |
Reg. No. | 0 |
Roll | 49 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2008-06-04 |
Religion | Islam |
Blood Group | B+ |
Gender | Female |
Father's Name | MD. TAZUL ISLAM |
Mother's Name | MOST. ROMICHA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | |
2 | English | |
3 | Information and Communication Technology | |
4 | Psychology | YES |
5 | Economics | |
6 | History | |
7 | Civics and Good Governance |