Name | MST. SUMIYA AKTHER SUMI |
Student ID | 2425101011 |
Reg. No. | 0 |
Roll | 11 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2006-11-03 |
Religion | Islam |
Blood Group | O+ |
Gender | Female |
Father's Name | MD. SUZAN ALI |
Mother's Name | MST. ROMANA KHATUN |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Economics | |
2 | Psychology | YES |
3 | Civics and Good Governance | |
4 | Bangla | |
5 | English | |
6 | Information and Communication Technology | |
7 | Sociology |