Name | KABBOTIRTHO BORMAN |
Student ID | 2425102030 |
Reg. No. | 0 |
Roll | 30 |
Class | HSC |
Section | N/A |
Group | Science |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2007-03-27 |
Religion | Hinduism |
Blood Group | O+ |
Gender | Male |
Father's Name | CHANKKO RAY |
Mother's Name | SREEMOTI SANEKA DEBI |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Higher Math | YES |
2 | Bangla | |
3 | English | |
4 | Physics | |
5 | Chemistry | |
6 | Information and Communication Technology | |
7 | Biology |