Name | MST. KARNIJ AKTAR BITHY |
Student ID | 2425101034 |
Reg. No. | 0 |
Roll | 34 |
Class | HSC |
Section | N/A |
Group | Humanities |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2008-12-25 |
Religion | Islam |
Blood Group | O+ |
Gender | Female |
Father's Name | MD. KARIUL HAQUE |
Mother's Name | MST. MOHSANA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | |
2 | English | |
3 | Information and Communication Technology | |
4 | Sociology | |
5 | Civics and Good Governance | |
6 | History | |
7 | Agriculture Studies | YES |