Name | Preyosi Mahanta |
Student ID | 2425102022 |
Reg. No. | 0 |
Roll | 22 |
Class | HSC |
Section | N/A |
Group | Science |
Shift | Day |
Category | Non-Residential |
Date of Birth | 2009-10-30 |
Religion | Hinduism |
Blood Group | O+ |
Gender | Female |
Father's Name | Krishno Chandro |
Mother's Name | Horipriya Rani |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | |
2 | English | |
3 | Physics | |
4 | Chemistry | |
5 | Information and Communication Technology | |
6 | Higher Math | YES |
7 | Biology |